TL;DR — Wolfsburg stands at position 17 after matchday 27 with 21 points (5W/6D/16L, goal difference -22). Form: LLLDL. Next match: Leverkusen vs Wolfsburg.
VfL WolfsburgWolfsburgBundesligaSpieltag 27Wolfsburg TabelleWolfsburg ErgebnisPinnacle OracleLeverkusen vs WolfsburgForm LLLDL
VfL Wolfsburg sits in position 17 in the Bundesliga after 27 matches with 21 points. Record: 5 wins, 6 draws, 16 losses with a goal record of 35:57 (difference -22). Current form: LLLDL.
Wolfsburg is in a relegation spot.
Home record: 2W/3D/9L (9 pts). Away record: 3W/3D/7L (12 pts).
Pinnacle Oracle · Next Match
Leverkusen vs Wolfsburg · Saturday, April 04, 2026 at 13:30
Leverkusen
66.7%
Draw
19.0%
Wolfsburg
14.3%
Pinnacle Oracle (vig-adjusted) · 2026-03-25T06:54 UTC
| # | Team | Sp | S | U | N | Tore | TD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 27 | 22 | 4 | 1 | 97:25 | +72 | 70 | WWWDW |
| 2 | BVB | 27 | 18 | 7 | 2 | 58:28 | +30 | 61 | DLWWW |
| 3 | Stuttgart | 27 | 16 | 5 | 6 | 56:36 | +20 | 53 | DWDWW |
| 4 | Leipzig | 27 | 15 | 5 | 7 | 53:35 | +18 | 50 | DWWLW |
| 5 | Hoffenheim | 27 | 15 | 5 | 7 | 54:39 | +15 | 50 | DLWDL |
| 6 | Leverkusen | 27 | 13 | 7 | 7 | 52:36 | +16 | 46 | DWDDD |
| 7 | Eintracht | 27 | 10 | 8 | 9 | 50:51 | -1 | 38 | LWDWL |
| 8 | Freiburg | 27 | 10 | 7 | 10 | 39:44 | -5 | 37 | WLDLW |
| 9 | Union | 27 | 8 | 7 | 12 | 31:46 | -15 | 31 | WLLWL |
| 10 | Augsburg | 27 | 9 | 4 | 14 | 33:50 | -17 | 31 | WWLLL |
| 11 | Mainz | 27 | 7 | 9 | 11 | 33:42 | -9 | 30 | DDDWW |
| 12 | HSV | 27 | 7 | 9 | 11 | 31:40 | -9 | 30 | LLWDL |
| 13 | Gladbach | 27 | 7 | 8 | 12 | 33:46 | -13 | 29 | LWLWD |
| 14 | Werder | 27 | 7 | 7 | 13 | 30:47 | -17 | 28 | LWWLW |
| 15 | Koeln | 27 | 6 | 8 | 13 | 38:47 | -9 | 26 | DLLDD |
| 16 | St. Pauli | 27 | 6 | 6 | 15 | 24:44 | -20 | 24 | WWDLL |
| 17 | Wolfsburg | 27 | 5 | 6 | 16 | 35:57 | -22 | 21 | LLLDL |
| 18 | Heidenheim | 27 | 3 | 6 | 18 | 27:61 | -34 | 15 | DLLLD |
Club Intelligence
What is Wolfsburg's current position?
Wolfsburg is in position 17 after matchday 27 with 21 points and a goal record of 35:57.
Who is Wolfsburg's next opponent?
The next match is Leverkusen vs Wolfsburg.
What is Wolfsburg's win probability?
According to the Pinnacle Oracle (vig-adjusted odds), Wolfsburg's win probability is 14.3%.
What is Wolfsburg's current form?
Form over the last 5 matches: LLLDL. Home record: 2W/3D/9L. Away record: 3W/3D/7L.
01
Next Match
LIVELoading next match
02
Bundesliga Table
Loading table
03
Form & Home/Away
Loading form
04
Full Matchday
Loading matchday
05
Season Markets
Loading season markets
06
Last Result
APILoading last result
07
Squad & Injuries
APILoading squad info
08
Head-to-Head
APILoading H2H data